Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | 1589.81 | 1589.81 | 1589.81 | 1 | 0 | 1 | 0 | 1L | ||
| 1082 | 1589.81 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1083 | 1589.80 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1084 | 1589.80 | 1589.80 | 1589.80 | 1 | 0 | 1 | 0 | 1L | ||
| 1085 | 1589.80 | 1589.80 | 1589.80 | 1 | 0 | 1 | 0 | 1L | ||
| 1086 | 1589.78 | 1599.51 | 1589.49 | 3 | 1 | 2 | 0 | 1L | ||
| 1087 | 1589.78 | 1589.78 | 1589.78 | 1 | 0 | 1 | 0 | 1L | ||
| 1088 | 1589.77 | 1589.77 | 1589.77 | 1 | 0 | 1 | 0 | 1L | ||
| 1089 | 1589.77 | 1589.77 | 1589.77 | 1 | 0 | 1 | 0 | 1L | ||
| 1090 | 1589.76 | 1589.76 | 1589.76 | 1 | 0 | 1 | 0 | 1L |
w_page 109 / 169
w_ranks
w_players