Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | 1589.93 | 1589.93 | 1589.93 | 1 | 0 | 1 | 0 | 1L | ||
| 1042 | 1589.92 | 1589.92 | 1589.92 | 9 | 4 | 5 | 0 | 2L | ||
| 1043 | 1589.92 | 1589.92 | 1589.92 | 1 | 0 | 1 | 0 | 1L | ||
| 1044 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1045 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1046 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1047 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1048 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1049 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1050 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L |
w_page 105 / 169
w_ranks
w_players