backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2931 1391.88 1471.84 1372.55 665 252 413 0 2L
2932 1391.87 1499.02 1367.58 93 29 64 0 8L
2933 1390.50 1579.54 1390.50 14 1 13 0 4L
2934 1390.39 1590.39 1337.07 50 12 38 0 2L
2935 1390.15 1589.58 1390.15 34 7 27 0 3L
2936 1389.18 1470.51 1389.18 200 79 121 0 2L
2937 1388.66 1564.03 1286.06 1893 679 1214 0 1L
2938 1388.49 1622.25 1388.49 42 12 30 0 7L
2939 1387.33 1593.36 1387.33 32 6 26 0 7L
2940 1387.04 1609.69 1346.83 98 35 63 0 1L
w_page 294 / 303

w_ranks

w_players