Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | 1440.39 | 1508.91 | 1412.60 | 724 | 306 | 418 | 0 | 2L | ||
| 2852 | 1439.70 | 1603.21 | 1437.69 | 2366 | 1003 | 1362 | 1 | 2L | ||
| 2853 | 1438.47 | 1494.19 | 1384.48 | 556 | 258 | 298 | 0 | 2L | ||
| 2854 | 1438.46 | 1558.64 | 1438.46 | 629 | 250 | 379 | 0 | 3L | ||
| 2855 | 1437.86 | 1766.61 | 1360.96 | 4228 | 2006 | 2222 | 0 | 3L | ||
| 2856 | 1437.14 | 1571.19 | 1437.14 | 207 | 70 | 137 | 0 | 3L | ||
| 2857 | 1436.99 | 1492.73 | 1434.56 | 103 | 40 | 63 | 0 | 2L | ||
| 2858 | 1436.83 | 1629.44 | 1436.83 | 48 | 14 | 34 | 0 | 10L | ||
| 2859 | 1436.11 | — | 5000.00 | 49 | 16 | 33 | 0 | 2L | ||
| 2860 | 1435.90 | 1601.30 | 1408.75 | 81 | 32 | 49 | 0 | 3L |
w_page 286 / 303
w_ranks
w_players