backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2251 1556.43 1617.23 1530.08 157 72 85 0 1L
2252 1556.37 1574.29 1546.48 5 1 4 0 1W
2253 1556.34 1684.86 1556.07 321 136 185 0 1L
2254 1556.10 1610.24 1547.14 32 16 16 0 2L
2255 1556.02 1583.88 1482.32 43 17 26 0 1L
2256 1555.98 1603.03 1547.85 17 7 10 0 1L
2257 1555.91 5000.00 4 0 4 0 4L
2258 1555.73 1595.36 1555.73 7 2 5 0 3L
2259 1555.66 1706.95 1555.66 208 95 113 0 4L
2260 1555.41 1636.06 1555.41 10 3 7 0 4L
w_page 226 / 303

w_ranks

w_players