Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1577.82 | 1653.60 | 1551.28 | 29 | 13 | 16 | 0 | 2W | ||
| 1992 | 1577.81 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1993 | 1577.76 | 1584.84 | 1501.13 | 117 | 53 | 64 | 0 | 2L | ||
| 1994 | 1577.74 | 1577.74 | 1577.74 | 1 | 0 | 1 | 0 | 1L | ||
| 1995 | 1577.74 | — | 5000.00 | 11 | 5 | 6 | 0 | 5L | ||
| 1996 | 1577.73 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1997 | 1577.71 | 1643.54 | 1550.45 | 17 | 6 | 11 | 0 | 1L | ||
| 1998 | 1577.66 | 1646.47 | 1522.64 | 1263 | 609 | 654 | 0 | 7L | ||
| 1999 | 1577.53 | 1577.53 | 1577.53 | 1 | 0 | 1 | 0 | 1L | ||
| 2000 | 1577.45 | 1577.45 | 1577.45 | 1 | 0 | 1 | 0 | 1L |
w_page 200 / 303
w_ranks
w_players