Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1331 | 1615.94 | 1673.32 | 1578.43 | 38 | 19 | 19 | 0 | 1L | ||
| 1332 | 1615.77 | 1675.70 | 1599.85 | 148 | 74 | 74 | 0 | 1L | ||
| 1333 | 1615.72 | 1631.78 | 1566.25 | 139 | 66 | 73 | 0 | 1W | ||
| 1334 | 1615.48 | — | 5000.00 | 16 | 9 | 7 | 0 | 1L | ||
| 1335 | 1615.43 | 1698.00 | 1476.50 | 883 | 426 | 457 | 0 | 3L | ||
| 1336 | 1615.39 | 1677.09 | 1609.07 | 430 | 214 | 216 | 0 | 3L | ||
| 1337 | 1615.33 | 1636.16 | 1565.60 | 94 | 44 | 50 | 0 | 5L | ||
| 1338 | 1615.30 | 1640.29 | 1572.91 | 61 | 28 | 33 | 0 | 1W | ||
| 1339 | 1614.99 | 1640.97 | 1484.48 | 825 | 369 | 456 | 0 | 1L | ||
| 1340 | 1614.96 | 1659.27 | 1497.70 | 707 | 337 | 370 | 0 | 1L |
w_page 134 / 303
w_ranks
w_players