backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2411 1566.01 1581.79 1566.01 2 0 2 0 2L
2412 1565.95 1571.69 1479.17 103 54 49 0 1L
2413 1565.91 1698.11 1565.91 47 23 24 0 3L
2414 1565.86 1650.25 1565.86 5 2 3 0 3L
2415 1565.79 1609.77 1565.79 9 4 5 0 2L
2416 1565.78 5000.00 35 17 18 0 6L
2417 1565.71 1639.07 1347.66 3780 1721 2049 10 2L
2418 1565.70 1582.50 1565.70 2 0 2 0 2L
2419 1565.63 1589.09 1485.98 304 149 155 0 1L
2420 1565.56 1565.56 1522.35 71 35 36 0 2W
w_page 242 / 410

w_ranks

w_players