backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2401 1566.53 1566.53 1566.53 1 0 1 0 1L
2402 1566.42 1661.23 1554.85 480 231 249 0 8L
2403 1566.41 1574.74 1566.41 2 0 2 0 2L
2404 1566.32 1568.73 1545.72 48 23 25 0 1W
2405 1566.32 5000.00 2 0 2 0 2L
2406 1566.24 1580.02 1566.24 2 0 2 0 2L
2407 1566.16 5000.00 15 7 8 0 1W
2408 1566.11 1587.65 1544.98 6 2 4 0 1W
2409 1566.10 1626.41 1520.54 163 75 88 0 7L
2410 1566.09 1576.13 1562.86 105 55 50 0 1W
w_page 241 / 410

w_ranks

w_players