Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1421 | 1572.19 | 1599.27 | 1569.60 | 11 | 4 | 7 | 0 | 1L | ||
| 1422 | 1572.10 | 1632.66 | 1572.10 | 21 | 9 | 12 | 0 | 3L | ||
| 1423 | 1572.06 | — | 5000.00 | 7 | 2 | 5 | 0 | 2L | ||
| 1424 | 1572.02 | 1589.91 | 1561.85 | 7 | 2 | 5 | 0 | 1L | ||
| 1425 | 1571.98 | — | 5000.00 | 7 | 2 | 5 | 0 | 2L | ||
| 1426 | 1571.93 | 1616.50 | 1508.79 | 122 | 58 | 64 | 0 | 3L | ||
| 1427 | 1571.87 | 1590.02 | 1571.87 | 3 | 0 | 3 | 0 | 3L | ||
| 1428 | 1571.73 | — | 5000.00 | 5 | 1 | 4 | 0 | 1L | ||
| 1429 | 1571.69 | 1600.13 | 1571.69 | 5 | 1 | 4 | 0 | 3L | ||
| 1430 | 1571.68 | 1589.38 | 1571.68 | 3 | 0 | 3 | 0 | 3L |
w_page 143 / 179
w_ranks
w_players