backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1411 1572.90 1590.09 1550.72 11 4 7 0 2W
1412 1572.80 1580.89 1531.18 54 25 29 0 1L
1413 1572.67 1592.27 1571.01 9 3 6 0 2L
1414 1572.46 1590.94 1572.30 7 2 5 0 1L
1415 1572.42 1600.40 1570.89 9 3 6 0 1L
1416 1572.34 1609.48 1572.34 9 3 6 0 2L
1417 1572.33 5000.00 7 2 5 0 1L
1418 1572.33 5000.00 5 1 4 0 3L
1419 1572.26 5000.00 3 0 3 0 3L
1420 1572.24 1610.15 1562.08 13 5 8 0 2L
w_page 142 / 179

w_ranks

w_players