Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 1606.99 | 1630.40 | 1606.99 | 9 | 5 | 4 | 0 | 2L | ||
| 562 | 1606.95 | 1606.95 | 1569.95 | 8 | 4 | 4 | 0 | 3W | ||
| 563 | 1606.75 | 1623.97 | 1606.75 | 3 | 2 | 1 | 0 | 1L | ||
| 564 | 1606.31 | 1648.07 | 1579.11 | 16 | 8 | 8 | 0 | 1L | ||
| 565 | 1606.25 | 1630.29 | 1606.25 | 7 | 4 | 3 | 0 | 2L | ||
| 566 | 1606.19 | 1621.21 | 1591.16 | 5 | 3 | 2 | 0 | 1L | ||
| 567 | 1606.06 | 1644.22 | 1592.73 | 11 | 5 | 6 | 0 | 4L | ||
| 568 | 1605.62 | — | 5000.00 | 16 | 9 | 7 | 0 | 1L | ||
| 569 | 1605.54 | 1632.26 | 1579.98 | 19 | 10 | 9 | 0 | 1L | ||
| 570 | 1605.30 | 1632.08 | 1602.61 | 24 | 12 | 12 | 0 | 1L |
w_page 57 / 169
w_ranks
w_players