Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 531 | 1609.29 | 1619.13 | 1609.29 | 3 | 2 | 1 | 0 | 1L | ||
| 532 | 1609.25 | — | 5000.00 | 22 | 12 | 10 | 0 | 2L | ||
| 533 | 1609.21 | 1618.60 | 1571.02 | 19 | 9 | 10 | 0 | 1L | ||
| 534 | 1609.20 | — | 5000.00 | 16 | 8 | 8 | 0 | 1L | ||
| 535 | 1609.20 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 536 | 1609.07 | 1619.16 | 1609.07 | 3 | 2 | 1 | 0 | 1L | ||
| 537 | 1609.06 | 1616.97 | 1582.35 | 13 | 7 | 6 | 0 | 1L | ||
| 538 | 1609.03 | 1621.23 | 1589.91 | 5 | 3 | 2 | 0 | 1L | ||
| 539 | 1609.01 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 540 | 1608.91 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L |
w_page 54 / 169
w_ranks
w_players