Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | 1567.81 | 1608.30 | 1565.88 | 26 | 11 | 15 | 0 | 1L | ||
| 1432 | 1567.19 | 1582.34 | 1563.91 | 38 | 18 | 20 | 0 | 1L | ||
| 1433 | 1567.16 | 1620.85 | 1565.47 | 9 | 3 | 6 | 0 | 1L | ||
| 1434 | 1566.90 | 1609.79 | 1566.90 | 9 | 3 | 6 | 0 | 4L | ||
| 1435 | 1566.83 | 1647.43 | 1565.80 | 35 | 15 | 20 | 0 | 2L | ||
| 1436 | 1566.41 | 1609.86 | 1547.42 | 14 | 5 | 9 | 0 | 1L | ||
| 1437 | 1566.41 | 1589.97 | 1564.93 | 10 | 3 | 7 | 0 | 2L | ||
| 1438 | 1566.38 | 1593.57 | 1566.27 | 14 | 5 | 9 | 0 | 1L | ||
| 1439 | 1565.75 | 1610.09 | 1565.75 | 11 | 4 | 7 | 0 | 2L | ||
| 1440 | 1565.75 | 1600.57 | 1524.44 | 29 | 12 | 17 | 0 | 2L |
w_page 144 / 169
w_ranks
w_players