Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | 1579.92 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1312 | 1579.80 | 1590.92 | 1579.80 | 2 | 0 | 2 | 0 | 2L | ||
| 1313 | 1579.79 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1314 | 1579.75 | 1579.75 | 1579.75 | 2 | 0 | 2 | 0 | 2L | ||
| 1315 | 1579.75 | — | 5000.00 | 6 | 2 | 4 | 0 | 3L | ||
| 1316 | 1579.67 | 1589.86 | 1579.67 | 2 | 0 | 2 | 0 | 2L | ||
| 1317 | 1579.66 | 1609.99 | 1579.66 | 6 | 2 | 4 | 0 | 2L | ||
| 1318 | 1579.66 | 1589.96 | 1579.66 | 2 | 0 | 2 | 0 | 2L | ||
| 1319 | 1579.66 | 1644.27 | 1545.90 | 123 | 59 | 64 | 0 | 2L | ||
| 1320 | 1579.60 | 1589.71 | 1579.60 | 2 | 0 | 2 | 0 | 2L |
w_page 132 / 169
w_ranks
w_players