backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
101 1733.85 1758.27 1704.17 534 290 244 0 2L
102 1732.69 1786.11 1726.57 255 139 116 0 1L
103 1731.98 1749.70 1572.87 123 68 55 0 1L
104 1730.48 1748.05 1600.18 55 35 20 0 2L
105 1730.34 1730.34 1730.34 22 17 5 0 1L
106 1728.98 1728.98 1610.04 49 31 18 0 3W
107 1728.96 1738.11 1589.49 62 37 25 0 1L
108 1727.71 1758.05 1663.01 93 54 39 0 2L
109 1726.31 1726.31 1609.78 31 21 10 0 6W
110 1724.58 5000.00 43 28 15 0 1L
w_page 11 / 169

w_ranks

w_players