Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1052 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1053 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1054 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1055 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1056 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1057 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1058 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1059 | 1589.90 | 1589.90 | 1589.90 | 1 | 0 | 1 | 0 | 1L | ||
| 1060 | 1589.90 | 1589.90 | 1589.90 | 1 | 0 | 1 | 0 | 1L |
w_page 106 / 169
w_ranks
w_players