Checkers/Draughts — Ranks
Players · POOL · 461 ·
POOL
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2177.54 | 2178.27 | 2177.54 | 7 | 7 | 0 | 0 | 7W | ||
| #2 | 2119.89 | — | 5000.00 | 2 | 2 | 0 | 0 | 2W | ||
| #3 | 2063.82 | 2174.13 | 2063.82 | 2 | 2 | 0 | 0 | 2W | ||
| 4 | 2024.19 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 5 | 2019.51 | — | 5000.00 | 2 | 2 | 0 | 0 | 2W | ||
| 6 | 1974.89 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W | ||
| 7 | 1938.92 | 2090.16 | 1938.92 | 2 | 1 | 0 | 1 | 1W | ||
| 8 | 1921.75 | 1921.75 | 1856.16 | 3 | 3 | 0 | 0 | 3W | ||
| 9 | 1916.53 | — | 5000.00 | 7 | 6 | 1 | 0 | 6W | ||
| 10 | 1890.52 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W |
Page 1 / 47