Checkers/Draughts — Ranks
Players · POOL · 461 ·
POOL
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 1156.72 | 1156.72 | 1156.72 | 1 | 0 | 1 | 0 | 1L | ||
| 362 | 1154.05 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 363 | 1153.86 | 1242.07 | 1131.51 | 65 | 5 | 46 | 14 | 1L | ||
| 364 | 1149.16 | 1151.89 | 967.90 | 9 | 1 | 7 | 1 | 1L | ||
| 365 | 1146.44 | 1198.09 | 1129.33 | 44 | 3 | 30 | 11 | 1W | ||
| 366 | 1142.41 | 1155.82 | 1118.17 | 25 | 4 | 18 | 3 | 1W | ||
| 367 | 1141.57 | 1201.90 | 1117.87 | 62 | 15 | 32 | 15 | 5L | ||
| 368 | 1137.32 | 1194.38 | 773.54 | 7 | 0 | 6 | 1 | 6L | ||
| 369 | 1133.78 | 1715.52 | 1133.78 | 16 | 1 | 11 | 4 | 11L | ||
| 370 | 1132.18 | 1132.18 | 1132.18 | 1 | 0 | 1 | 0 | 1L |
Page 37 / 47