Checkers/Draughts — Ranks
Players · POOL · 461 ·
POOL
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1600.00 | — | 5000.00 | 2 | 1 | 1 | 0 | 1W | ||
| 102 | 1597.90 | — | 5000.00 | 3 | 0 | 1 | 2 | 1L | ||
| 103 | 1594.24 | — | 5000.00 | 3 | 1 | 1 | 1 | 1L | ||
| 104 | 1593.11 | 1744.29 | 1532.66 | 213 | 80 | 55 | 78 | 2L | ||
| 105 | 1592.81 | — | 5000.00 | 9 | 7 | 1 | 1 | 1L | ||
| 106 | 1592.55 | 1609.91 | 1380.41 | 93 | 57 | 14 | 22 | 1W | ||
| 107 | 1591.68 | 1687.91 | 1581.17 | 75 | 22 | 18 | 35 | 1L | ||
| 108 | 1587.98 | 1756.59 | 1492.35 | 599 | 168 | 129 | 302 | 5W | ||
| 109 | 1586.48 | 1586.48 | 1586.48 | 2 | 2 | 0 | 0 | 2W | ||
| 110 | 1586.30 | 1586.35 | 1586.30 | 3 | 3 | 0 | 0 | 3W |
Page 11 / 47