Checkers/Draughts — Ranks
Players · POOL · 461 ·
POOL
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 1620.14 | 1675.87 | 1620.14 | 32 | 8 | 8 | 16 | 4L | ||
| 92 | 1619.68 | 1794.77 | 1443.81 | 2753 | 904 | 601 | 1248 | 6L | ||
| 93 | 1615.17 | 1629.98 | 1544.21 | 45 | 15 | 11 | 19 | 1L | ||
| 94 | 1614.44 | — | 5000.00 | 1 | 0 | 0 | 1 | — | ||
| 95 | 1614.02 | 1747.88 | 1555.96 | 354 | 104 | 80 | 170 | 2L | ||
| 96 | 1613.96 | 1753.00 | 1553.03 | 14 | 6 | 5 | 3 | 2W | ||
| 97 | 1606.98 | 1721.98 | 1434.89 | 233 | 79 | 69 | 85 | 3L | ||
| 98 | 1604.11 | 1604.11 | 1549.54 | 26 | 14 | 6 | 6 | 5W | ||
| 99 | 1600.00 | — | 5000.00 | 4 | 2 | 2 | 0 | 1L | ||
| 100 | 1600.00 | — | 5000.00 | 4 | 2 | 2 | 0 | 1W |
Page 10 / 47