Checkers/Draughts — Ranks
Players · Russian · 265 ·
Russian
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2149.72 | 2156.18 | 2149.72 | 18 | 18 | 0 | 0 | 18W | ||
| #2 | 2006.49 | 2041.41 | 1924.43 | 13 | 10 | 0 | 3 | 10W | ||
| #3 | 1970.02 | 1970.02 | 1850.61 | 5 | 4 | 0 | 1 | 4W | ||
| 4 | 1967.98 | 2010.37 | 1921.95 | 4 | 3 | 0 | 1 | 3W | ||
| 5 | 1935.91 | 1960.43 | 1935.91 | 24 | 14 | 2 | 8 | 1L | ||
| 6 | 1920.96 | 1920.96 | 1920.96 | 1 | 1 | 0 | 0 | 1W | ||
| 7 | 1908.24 | 2003.98 | 1903.32 | 16 | 10 | 3 | 3 | 2W | ||
| 8 | 1900.63 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W | ||
| 9 | 1885.73 | 1885.73 | 1798.11 | 3 | 3 | 0 | 0 | 3W | ||
| 10 | 1884.68 | 1938.60 | 1695.71 | 3 | 2 | 0 | 1 | 2W |
Page 1 / 27