Checkers/Draughts — Ranks
Players · Russian · 265 ·
Russian
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1700.00 | 1700.00 | 1700.00 | 1 | 1 | 0 | 0 | 1W | ||
| 82 | 1700.00 | 1800.00 | 1700.00 | 2 | 1 | 0 | 1 | 1W | ||
| 83 | 1699.48 | — | 5000.00 | 7 | 5 | 2 | 0 | 4W | ||
| 84 | 1699.26 | — | 5000.00 | 8 | 4 | 3 | 1 | 1L | ||
| 85 | 1698.67 | 1721.01 | 1670.90 | 9 | 3 | 3 | 3 | 1W | ||
| 86 | 1691.94 | — | 5000.00 | 3 | 2 | 1 | 0 | 2W | ||
| 87 | 1689.90 | 1689.90 | 1562.22 | 3 | 2 | 1 | 0 | 2W | ||
| 88 | 1684.51 | — | 5000.00 | 15 | 3 | 8 | 4 | 1W | ||
| 89 | 1680.49 | 1680.49 | 1680.49 | 1 | 1 | 0 | 0 | 1W | ||
| 90 | 1679.63 | 1679.63 | 1585.18 | 37 | 16 | 10 | 11 | 6W |
Page 9 / 27