Checkers/Draughts — Ranks
Players · Russian · 265 ·
Russian
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1797.97 | 1797.97 | 1764.97 | 2 | 2 | 0 | 0 | 2W | ||
| 42 | 1792.59 | 1792.59 | 1597.85 | 12 | 7 | 3 | 2 | 3W | ||
| 43 | 1792.35 | 1792.35 | 1792.35 | 20 | 9 | 4 | 7 | 2W | ||
| 44 | 1792.08 | 1792.08 | 1770.31 | 7 | 5 | 1 | 1 | 3W | ||
| 45 | 1787.94 | 1829.95 | 1711.24 | 60 | 35 | 11 | 14 | 2L | ||
| 46 | 1782.80 | 1824.17 | 1716.54 | 7 | 3 | 3 | 1 | 1W | ||
| 47 | 1782.45 | 1869.57 | 1750.73 | 3 | 1 | 1 | 1 | 1L | ||
| 48 | 1781.93 | 1800.00 | 1781.93 | 2 | 1 | 0 | 1 | 1W | ||
| 49 | 1781.80 | 1800.00 | 1781.80 | 2 | 1 | 0 | 1 | 1W | ||
| 50 | 1780.49 | 1817.30 | 1780.49 | 40 | 22 | 13 | 5 | 4L |
Page 5 / 27