Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 931 | 1658.70 | 1702.68 | 1583.22 | 19 | 11 | 8 | 0 | 2L | ||
| 932 | 1658.68 | 1672.83 | 1558.06 | 10 | 6 | 4 | 0 | 1L | ||
| 933 | 1658.17 | 1669.65 | 1592.59 | 71 | 39 | 32 | 0 | 1L | ||
| 934 | 1657.92 | — | 5000.00 | 37 | 20 | 17 | 0 | 2L | ||
| 935 | 1657.74 | 1668.13 | 1616.63 | 76 | 38 | 38 | 0 | 1L | ||
| 936 | 1657.73 | 1839.27 | 1564.28 | 5847 | 2946 | 2901 | 0 | 2L | ||
| 937 | 1657.72 | — | 5000.00 | 5 | 5 | 0 | 0 | 5W | ||
| 938 | 1657.70 | 1677.47 | 1571.37 | 297 | 145 | 152 | 0 | 2L | ||
| 939 | 1657.69 | 1674.53 | 1584.60 | 17 | 9 | 8 | 0 | 1L | ||
| 940 | 1657.64 | 1757.78 | 1646.32 | 501 | 252 | 249 | 0 | 3W |
Page 94 / 303
Ranks
Players