Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 1662.57 | 1686.87 | 1648.70 | 67 | 33 | 34 | 0 | 2L | ||
| 902 | 1662.55 | 1725.70 | 1619.38 | 380 | 197 | 183 | 0 | 1L | ||
| 903 | 1662.53 | 1829.59 | 1613.30 | 854 | 395 | 459 | 0 | 1L | ||
| 904 | 1662.43 | 1662.43 | 1592.82 | 25 | 16 | 9 | 0 | 2W | ||
| 905 | 1662.42 | 1662.76 | 1586.68 | 157 | 80 | 77 | 0 | 4W | ||
| 906 | 1662.32 | 1732.72 | 1617.30 | 207 | 105 | 102 | 0 | 4L | ||
| 907 | 1662.12 | 1810.11 | 1630.39 | 2416 | 1211 | 1205 | 0 | 6L | ||
| 908 | 1661.72 | 1817.02 | 1637.41 | 1996 | 1043 | 953 | 0 | 2L | ||
| 909 | 1661.52 | 1682.68 | 1650.70 | 28 | 17 | 11 | 0 | 1L | ||
| 910 | 1661.14 | 1694.57 | 1617.98 | 310 | 156 | 154 | 0 | 1L |
Page 91 / 303
Ranks
Players