Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 1300.06 | 1317.89 | 1280.28 | 67 | 16 | 51 | 0 | 3L | ||
| 3002 | 1297.99 | 1340.71 | 1264.19 | 142 | 41 | 101 | 0 | 1L | ||
| 3003 | 1296.84 | 1603.01 | 1275.78 | 2421 | 918 | 1503 | 0 | 1L | ||
| 3004 | 1291.55 | 1471.96 | 1291.55 | 230 | 69 | 161 | 0 | 7L | ||
| 3005 | 1285.04 | 1292.67 | 1279.28 | 61 | 16 | 45 | 0 | 1L | ||
| 3006 | 1270.78 | 1609.84 | 1270.78 | 60 | 13 | 47 | 0 | 6L | ||
| 3007 | 1264.45 | 1310.30 | 1243.16 | 105 | 26 | 79 | 0 | 2L | ||
| 3008 | 1261.56 | 1285.58 | 1218.97 | 375 | 134 | 241 | 0 | 1L | ||
| 3009 | 1260.43 | 1652.29 | 1260.43 | 1228 | 444 | 784 | 0 | 4L | ||
| 3010 | 1238.59 | 1336.65 | 1224.60 | 183 | 53 | 130 | 0 | 1L |
Page 301 / 303
Ranks
Players