Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2981 | 1325.43 | 1580.05 | 1325.43 | 44 | 10 | 34 | 0 | 3L | ||
| 2982 | 1324.11 | 1330.98 | 1255.07 | 194 | 60 | 134 | 0 | 3L | ||
| 2983 | 1323.84 | 1329.20 | 1323.84 | 125 | 44 | 81 | 0 | 1L | ||
| 2984 | 1323.35 | 1410.22 | 1321.42 | 225 | 83 | 142 | 0 | 3L | ||
| 2985 | 1320.45 | 1534.69 | 1320.45 | 200 | 67 | 133 | 0 | 4L | ||
| 2986 | 1319.01 | 1458.92 | 1313.60 | 514 | 192 | 322 | 0 | 1L | ||
| 2987 | 1315.88 | 1369.24 | 1280.48 | 595 | 230 | 365 | 0 | 1L | ||
| 2988 | 1315.57 | 1432.65 | 1294.69 | 458 | 160 | 298 | 0 | 2L | ||
| 2989 | 1314.68 | 1317.95 | 1231.54 | 139 | 45 | 94 | 0 | 1L | ||
| 2990 | 1314.67 | 1393.22 | 1287.12 | 664 | 230 | 434 | 0 | 3L |
Page 299 / 303
Ranks
Players