Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2561 | 1518.85 | 1617.54 | 1518.85 | 30 | 11 | 19 | 0 | 1L | ||
| 2562 | 1518.73 | 1635.70 | 1508.16 | 453 | 198 | 255 | 0 | 2L | ||
| 2563 | 1518.66 | 1661.12 | 1462.10 | 1290 | 558 | 732 | 0 | 3L | ||
| 2564 | 1518.66 | 1526.76 | 1501.03 | 152 | 69 | 83 | 0 | 1L | ||
| 2565 | 1518.58 | 1610.11 | 1518.58 | 60 | 25 | 35 | 0 | 2L | ||
| 2566 | 1518.38 | 1597.03 | 1485.02 | 36 | 13 | 23 | 0 | 3L | ||
| 2567 | 1518.18 | 1529.64 | 1428.58 | 203 | 90 | 113 | 0 | 3L | ||
| 2568 | 1517.98 | 1598.16 | 1517.98 | 12 | 3 | 9 | 0 | 4L | ||
| 2569 | 1517.97 | 1599.82 | 1517.97 | 33 | 14 | 19 | 0 | 3L | ||
| 2570 | 1517.93 | 1578.56 | 1517.93 | 8 | 1 | 7 | 0 | 2L |
Page 257 / 303
Ranks
Players