Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2351 | 1546.46 | 1608.86 | 1528.78 | 91 | 39 | 52 | 0 | 1L | ||
| 2352 | 1546.46 | 1648.20 | 1546.46 | 79 | 34 | 45 | 0 | 9L | ||
| 2353 | 1546.42 | — | 5000.00 | 6 | 0 | 6 | 0 | 6L | ||
| 2354 | 1546.41 | — | 5000.00 | 6 | 1 | 5 | 0 | 1L | ||
| 2355 | 1546.31 | 1592.09 | 1496.84 | 198 | 86 | 112 | 0 | 2L | ||
| 2356 | 1546.21 | 1589.99 | 1545.60 | 6 | 1 | 5 | 0 | 1L | ||
| 2357 | 1546.18 | 1556.05 | 1546.18 | 85 | 38 | 47 | 0 | 1L | ||
| 2358 | 1545.81 | 1592.79 | 1543.79 | 32 | 14 | 18 | 0 | 3L | ||
| 2359 | 1545.56 | 1579.38 | 1545.56 | 3 | 0 | 3 | 0 | 3L | ||
| 2360 | 1545.48 | 1593.53 | 1545.48 | 11 | 3 | 8 | 0 | 3L |
Page 236 / 303
Ranks
Players