Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1989.22 | 2079.58 | 1768.41 | 2165 | 1415 | 750 | 0 | 2L | ||
| 12 | 1987.53 | 1996.95 | 1828.45 | 392 | 252 | 140 | 0 | 1L | ||
| 13 | 1979.67 | 1985.85 | 1848.18 | 269 | 174 | 95 | 0 | 1L | ||
| 14 | 1972.85 | 1985.15 | 1675.31 | 298 | 195 | 103 | 0 | 1L | ||
| 15 | 1972.60 | 1972.60 | 1723.52 | 2225 | 1314 | 911 | 0 | 3W | ||
| 16 | 1971.64 | 2061.75 | 1820.41 | 1598 | 976 | 622 | 0 | 1L | ||
| 17 | 1962.28 | 2044.82 | 1898.59 | 423 | 273 | 150 | 0 | 3W | ||
| 18 | 1958.74 | 1959.65 | 1670.20 | 840 | 505 | 335 | 0 | 3W | ||
| 19 | 1958.58 | 1980.70 | 1711.03 | 381 | 242 | 139 | 0 | 2L | ||
| 20 | 1947.97 | 1953.12 | 1906.17 | 141 | 91 | 50 | 0 | 7W |
Page 2 / 303
Ranks
Players