Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1627.93 | — | 5000.00 | 37 | 18 | 19 | 0 | 1L | ||
| 1202 | 1627.80 | 1627.80 | 1511.82 | 59 | 30 | 29 | 0 | 4W | ||
| 1203 | 1627.72 | 1640.74 | 1583.46 | 12 | 7 | 5 | 0 | 1L | ||
| 1204 | 1627.48 | — | 5000.00 | 6 | 4 | 2 | 0 | 1L | ||
| 1205 | 1627.39 | 1646.02 | 1578.69 | 84 | 42 | 42 | 0 | 2L | ||
| 1206 | 1627.38 | 1635.75 | 1590.32 | 8 | 5 | 3 | 0 | 1L | ||
| 1207 | 1627.35 | — | 5000.00 | 29 | 14 | 15 | 0 | 2L | ||
| 1208 | 1627.23 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 1209 | 1627.11 | 1668.14 | 1597.73 | 144 | 72 | 72 | 0 | 1L | ||
| 1210 | 1627.08 | 1650.80 | 1590.05 | 10 | 5 | 5 | 0 | 1L |
Page 121 / 303
Ranks
Players