Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1181 | 1630.59 | 1730.45 | 1603.07 | 613 | 304 | 309 | 0 | 1L | ||
| 1182 | 1630.26 | 1749.83 | 1586.94 | 256 | 119 | 137 | 0 | 4L | ||
| 1183 | 1630.08 | 1630.08 | 1615.67 | 107 | 56 | 51 | 0 | 2W | ||
| 1184 | 1629.95 | 1705.49 | 1502.70 | 2109 | 1001 | 1108 | 0 | 2L | ||
| 1185 | 1629.84 | 1672.38 | 1600.55 | 39 | 20 | 19 | 0 | 3L | ||
| 1186 | 1629.68 | 1654.09 | 1626.78 | 82 | 40 | 42 | 0 | 3L | ||
| 1187 | 1629.40 | 1641.60 | 1589.08 | 12 | 6 | 6 | 0 | 1L | ||
| 1188 | 1629.37 | 1650.15 | 1445.61 | 343 | 166 | 177 | 0 | 1L | ||
| 1189 | 1629.35 | 1629.35 | 1623.47 | 69 | 35 | 34 | 0 | 2W | ||
| 1190 | 1629.15 | 1694.38 | 1629.15 | 89 | 45 | 44 | 0 | 4L |
Page 119 / 303
Ranks
Players