Backgammon — Ranks
PlayersMultigammon Tourneys · 1495 Players ·
Multigammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 1573.96 | 1632.96 | 1558.11 | 70 | 31 | 39 | 0 | 1W | ||
| 912 | 1573.92 | 1586.93 | 1530.24 | 21 | 8 | 13 | 0 | 1L | ||
| 913 | 1573.89 | 1586.40 | 1558.15 | 8 | 2 | 6 | 0 | 1W | ||
| 914 | 1573.87 | 1619.86 | 1565.87 | 24 | 12 | 12 | 0 | 1L | ||
| 915 | 1573.86 | 1648.95 | 1559.29 | 61 | 25 | 36 | 0 | 1W | ||
| 916 | 1573.70 | 1588.03 | 1555.13 | 40 | 18 | 22 | 0 | 1L | ||
| 917 | 1573.31 | 1616.32 | 1573.31 | 13 | 5 | 8 | 0 | 3L | ||
| 918 | 1572.97 | 1597.39 | 1572.97 | 7 | 2 | 5 | 0 | 2L | ||
| 919 | 1572.93 | — | 5000.00 | 8 | 3 | 5 | 0 | 1W | ||
| 920 | 1572.72 | 1605.33 | 1572.45 | 109 | 49 | 60 | 0 | 1L |
Page 92 / 150
Ranks
Players