Backgammon — Ranks
PlayersMultigammon Tourneys · 1495 Players ·
Multigammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 1606.55 | 1822.80 | 1592.88 | 76 | 33 | 43 | 0 | 1L | ||
| 722 | 1606.43 | 1732.90 | 1563.36 | 71 | 34 | 37 | 0 | 2W | ||
| 723 | 1606.16 | 1648.47 | 1597.10 | 123 | 55 | 68 | 0 | 1L | ||
| 724 | 1605.89 | — | 5000.00 | 6 | 3 | 3 | 0 | 1L | ||
| 725 | 1605.61 | 1608.10 | 1579.16 | 7 | 4 | 3 | 0 | 2W | ||
| 726 | 1605.47 | 1765.21 | 1595.25 | 445 | 212 | 233 | 0 | 1L | ||
| 727 | 1604.92 | 1657.51 | 1518.04 | 74 | 34 | 40 | 0 | 4L | ||
| 728 | 1604.84 | 1657.83 | 1604.84 | 14 | 6 | 8 | 0 | 2L | ||
| 729 | 1604.70 | 1623.69 | 1569.36 | 13 | 5 | 8 | 0 | 2L | ||
| 730 | 1604.56 | 1652.91 | 1604.56 | 7 | 4 | 3 | 0 | 3L |
Page 73 / 150
Ranks
Players