Backgammon — Ranks
PlayersMultigammon Tourneys · 1495 Players ·
Multigammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1647.28 | 1660.91 | 1583.71 | 15 | 8 | 7 | 0 | 1W | ||
| 502 | 1647.03 | 1649.83 | 1589.52 | 24 | 11 | 13 | 0 | 1W | ||
| 503 | 1646.99 | 1702.09 | 1588.97 | 92 | 48 | 44 | 0 | 4L | ||
| 504 | 1646.82 | 1647.15 | 1608.69 | 8 | 5 | 3 | 0 | 1W | ||
| 505 | 1646.69 | 1709.24 | 1613.69 | 926 | 442 | 484 | 0 | 1W | ||
| 506 | 1646.61 | 1657.54 | 1582.05 | 322 | 155 | 167 | 0 | 1L | ||
| 507 | 1646.43 | 1663.65 | 1550.33 | 31 | 16 | 15 | 0 | 2L | ||
| 508 | 1646.26 | 1653.82 | 1613.62 | 7 | 4 | 3 | 0 | 1L | ||
| 509 | 1646.25 | 1718.84 | 1597.71 | 55 | 29 | 26 | 0 | 1W | ||
| 510 | 1645.99 | 1645.99 | 1606.87 | 8 | 6 | 2 | 0 | 3W |
Page 51 / 150
Ranks
Players