Backgammon — Ranks
PlayersMultigammon Tourneys · 1495 Players ·
Multigammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1071 | 1550.33 | 1648.83 | 1539.70 | 63 | 27 | 36 | 0 | 4L | ||
| 1072 | 1550.29 | — | 5000.00 | 7 | 1 | 6 | 0 | 2L | ||
| 1073 | 1550.20 | 1584.85 | 1550.20 | 4 | 0 | 4 | 0 | 4L | ||
| 1074 | 1550.06 | 1620.45 | 1550.06 | 13 | 4 | 9 | 0 | 5L | ||
| 1075 | 1549.99 | — | 5000.00 | 8 | 2 | 6 | 0 | 1W | ||
| 1076 | 1549.81 | 1596.06 | 1549.57 | 8 | 2 | 6 | 0 | 1L | ||
| 1077 | 1549.72 | 1585.33 | 1549.72 | 6 | 1 | 5 | 0 | 2L | ||
| 1078 | 1549.65 | 1586.07 | 1549.65 | 4 | 0 | 4 | 0 | 4L | ||
| 1079 | 1549.48 | 1583.53 | 1549.48 | 4 | 0 | 4 | 0 | 4L | ||
| 1080 | 1549.42 | 1585.21 | 1527.78 | 46 | 20 | 26 | 0 | 3L |
Page 108 / 150
Ranks
Players