Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 1596.22 | 1635.44 | 1501.25 | 117 | 56 | 61 | 0 | 5L | ||
| 912 | 1596.19 | 1641.25 | 1573.86 | 32 | 15 | 17 | 0 | 1L | ||
| 913 | 1596.10 | 1647.92 | 1576.06 | 20 | 10 | 10 | 0 | 2W | ||
| 914 | 1595.82 | 1595.82 | 1595.82 | 5 | 3 | 2 | 0 | 2L | ||
| 915 | 1595.80 | — | 5000.00 | 19 | 9 | 10 | 0 | 1L | ||
| 916 | 1595.75 | 1610.53 | 1595.75 | 77 | 39 | 38 | 0 | 1L | ||
| 917 | 1595.63 | — | 5000.00 | 10 | 5 | 5 | 0 | 2L | ||
| 918 | 1595.56 | 1673.63 | 1591.59 | 40 | 20 | 20 | 0 | 1L | ||
| 919 | 1595.47 | 1604.84 | 1590.23 | 4 | 2 | 2 | 0 | 1L | ||
| 920 | 1595.42 | 1619.63 | 1507.07 | 121 | 58 | 63 | 0 | 2L |
Page 92 / 179
Ranks
Players