Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1600.99 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 802 | 1600.97 | 1612.63 | 1582.38 | 10 | 5 | 5 | 0 | 1L | ||
| 803 | 1600.95 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 804 | 1600.94 | 1609.98 | 1600.94 | 2 | 1 | 1 | 0 | 1L | ||
| 805 | 1600.88 | 1609.56 | 1600.88 | 2 | 1 | 1 | 0 | 1L | ||
| 806 | 1600.86 | 1609.93 | 1600.86 | 2 | 1 | 1 | 0 | 1L | ||
| 807 | 1600.83 | 1619.86 | 1592.08 | 6 | 3 | 3 | 0 | 1W | ||
| 808 | 1600.81 | 1629.87 | 1600.81 | 14 | 7 | 7 | 0 | 3L | ||
| 809 | 1600.75 | 1610.01 | 1590.13 | 6 | 3 | 3 | 0 | 1L | ||
| 810 | 1600.75 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L |
Page 81 / 179
Ranks
Players