Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 761 | 1603.40 | 1644.30 | 1553.36 | 85 | 41 | 44 | 0 | 1L | ||
| 762 | 1603.33 | 1603.33 | 1581.96 | 4 | 2 | 2 | 0 | 2W | ||
| 763 | 1603.30 | 1636.60 | 1598.54 | 17 | 8 | 9 | 0 | 2L | ||
| 764 | 1603.22 | — | 5000.00 | 41 | 21 | 20 | 0 | 1L | ||
| 765 | 1603.04 | 1651.94 | 1556.98 | 76 | 37 | 39 | 0 | 1L | ||
| 766 | 1602.98 | 1610.85 | 1592.81 | 4 | 2 | 2 | 0 | 1W | ||
| 767 | 1602.95 | 1620.62 | 1590.13 | 7 | 4 | 3 | 0 | 1L | ||
| 768 | 1602.89 | 1612.13 | 1590.68 | 4 | 2 | 2 | 0 | 1L | ||
| 769 | 1602.87 | 1650.06 | 1543.24 | 160 | 77 | 83 | 0 | 5L | ||
| 770 | 1602.86 | 1641.27 | 1550.09 | 30 | 14 | 16 | 0 | 4L |
Page 77 / 179
Ranks
Players