Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 541 | 1624.88 | 1633.48 | 1583.70 | 42 | 22 | 20 | 0 | 1L | ||
| 542 | 1624.84 | — | 5000.00 | 14 | 9 | 5 | 0 | 1L | ||
| 543 | 1624.71 | 1643.48 | 1571.69 | 13 | 7 | 6 | 0 | 1L | ||
| 544 | 1624.67 | 1651.81 | 1624.67 | 150 | 78 | 72 | 0 | 4L | ||
| 545 | 1624.19 | — | 5000.00 | 5 | 4 | 1 | 0 | 1L | ||
| 546 | 1623.43 | 1641.41 | 1610.19 | 5 | 3 | 2 | 0 | 2L | ||
| 547 | 1623.40 | 1639.02 | 1590.68 | 10 | 6 | 4 | 0 | 1L | ||
| 548 | 1623.14 | 1623.14 | 1583.89 | 29 | 15 | 14 | 0 | 3W | ||
| 549 | 1622.96 | — | 5000.00 | 10 | 6 | 4 | 0 | 1L | ||
| 550 | 1622.96 | 1659.61 | 1610.47 | 18 | 10 | 8 | 0 | 4L |
Page 55 / 179
Ranks
Players