Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 1637.76 | 1647.95 | 1610.13 | 5 | 4 | 1 | 0 | 1L | ||
| 452 | 1637.55 | 1667.14 | 1582.31 | 28 | 16 | 12 | 0 | 2L | ||
| 453 | 1637.53 | 1672.15 | 1501.18 | 60 | 30 | 30 | 0 | 4L | ||
| 454 | 1637.49 | 1654.50 | 1610.01 | 8 | 5 | 3 | 0 | 1L | ||
| 455 | 1637.41 | 1682.59 | 1609.72 | 40 | 22 | 18 | 0 | 1L | ||
| 456 | 1636.90 | — | 5000.00 | 8 | 6 | 2 | 0 | 1L | ||
| 457 | 1636.85 | 1680.31 | 1524.32 | 93 | 48 | 45 | 0 | 1L | ||
| 458 | 1636.84 | 1664.44 | 1580.49 | 68 | 35 | 33 | 0 | 1L | ||
| 459 | 1636.81 | — | 5000.00 | 7 | 5 | 2 | 0 | 1L | ||
| 460 | 1636.74 | — | 5000.00 | 11 | 7 | 4 | 0 | 2L |
Page 46 / 179
Ranks
Players