Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 1649.27 | 1687.72 | 1589.76 | 18 | 11 | 7 | 0 | 4L | ||
| 382 | 1649.11 | 1684.00 | 1574.05 | 72 | 37 | 35 | 0 | 4L | ||
| 383 | 1648.95 | 1658.68 | 1611.10 | 16 | 10 | 6 | 0 | 1L | ||
| 384 | 1648.85 | — | 5000.00 | 39 | 21 | 18 | 0 | 1L | ||
| 385 | 1648.54 | 1648.54 | 1581.62 | 18 | 11 | 7 | 0 | 5W | ||
| 386 | 1648.29 | 1684.57 | 1590.14 | 47 | 25 | 22 | 0 | 4L | ||
| 387 | 1647.90 | 1702.36 | 1563.47 | 162 | 82 | 80 | 0 | 1L | ||
| 388 | 1647.88 | 1675.22 | 1635.38 | 36 | 21 | 15 | 0 | 2L | ||
| 389 | 1647.86 | 1647.86 | 1610.26 | 4 | 4 | 0 | 0 | 4W | ||
| 390 | 1647.78 | — | 5000.00 | 4 | 4 | 0 | 0 | 4W |
Page 39 / 179
Ranks
Players