Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 1693.79 | 1715.03 | 1693.79 | 18 | 13 | 5 | 0 | 2L | ||
| 222 | 1693.74 | 1714.81 | 1619.13 | 10 | 8 | 2 | 0 | 1L | ||
| 223 | 1693.61 | 1741.13 | 1622.99 | 507 | 258 | 249 | 0 | 3L | ||
| 224 | 1693.41 | 1769.76 | 1570.60 | 1069 | 559 | 510 | 0 | 1L | ||
| 225 | 1693.39 | — | 5000.00 | 30 | 19 | 11 | 0 | 3L | ||
| 226 | 1693.06 | 1702.84 | 1609.81 | 13 | 11 | 2 | 0 | 1L | ||
| 227 | 1692.43 | 1702.29 | 1580.00 | 39 | 23 | 16 | 0 | 1L | ||
| 228 | 1691.30 | 1747.85 | 1656.05 | 59 | 34 | 25 | 0 | 2L | ||
| 229 | 1691.09 | — | 5000.00 | 75 | 42 | 33 | 0 | 2L | ||
| 230 | 1690.90 | 1714.49 | 1581.20 | 101 | 55 | 46 | 0 | 1L |
Page 23 / 179
Ranks
Players