Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1271 | 1582.49 | 1650.43 | 1527.27 | 94 | 44 | 50 | 0 | 2W | ||
| 1272 | 1582.46 | 1637.92 | 1571.31 | 39 | 18 | 21 | 0 | 1L | ||
| 1273 | 1582.40 | 1610.29 | 1582.01 | 6 | 2 | 4 | 0 | 1L | ||
| 1274 | 1582.33 | 1610.73 | 1547.66 | 29 | 13 | 16 | 0 | 1L | ||
| 1275 | 1582.21 | — | 5000.00 | 8 | 3 | 5 | 0 | 1L | ||
| 1276 | 1582.02 | 1601.97 | 1582.02 | 202 | 98 | 104 | 0 | 2L | ||
| 1277 | 1582.00 | — | 5000.00 | 6 | 2 | 4 | 0 | 1L | ||
| 1278 | 1581.93 | 1600.87 | 1581.93 | 6 | 2 | 4 | 0 | 2L | ||
| 1279 | 1581.92 | 1591.18 | 1580.03 | 4 | 1 | 3 | 0 | 1L | ||
| 1280 | 1581.89 | — | 5000.00 | 12 | 5 | 7 | 0 | 1L |
Page 128 / 179
Ranks
Players