Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 1585.25 | 1609.67 | 1571.91 | 15 | 7 | 8 | 0 | 1L | ||
| 1242 | 1585.15 | 1619.69 | 1585.15 | 7 | 3 | 4 | 0 | 3L | ||
| 1243 | 1584.98 | 1601.67 | 1582.66 | 18 | 8 | 10 | 0 | 1L | ||
| 1244 | 1584.91 | — | 5000.00 | 7 | 3 | 4 | 0 | 2L | ||
| 1245 | 1584.85 | 1610.72 | 1534.62 | 34 | 16 | 18 | 0 | 1L | ||
| 1246 | 1584.59 | 1611.90 | 1564.62 | 14 | 6 | 8 | 0 | 1L | ||
| 1247 | 1584.51 | 1627.42 | 1520.00 | 99 | 46 | 53 | 0 | 4W | ||
| 1248 | 1584.47 | 1602.21 | 1584.47 | 6 | 2 | 4 | 0 | 2L | ||
| 1249 | 1584.43 | 1609.98 | 1564.06 | 14 | 6 | 8 | 0 | 1L | ||
| 1250 | 1584.37 | 1689.87 | 1579.91 | 67 | 31 | 36 | 0 | 2L |
Page 125 / 179
Ranks
Players