Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | 1589.92 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1162 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1163 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1164 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1165 | 1589.91 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1166 | 1589.91 | 1589.91 | 1589.91 | 1 | 0 | 1 | 0 | 1L | ||
| 1167 | 1589.90 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1168 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1169 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1170 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L |
Page 117 / 179
Ranks
Players