Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1122 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1123 | 1590.01 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1124 | 1590.01 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1125 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 1126 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 1127 | 1590.00 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1128 | 1589.99 | 1589.99 | 1589.99 | 1 | 0 | 1 | 0 | 1L | ||
| 1129 | 1589.99 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1130 | 1589.99 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
Page 113 / 179
Ranks
Players