Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 1590.64 | 1590.64 | 1590.64 | 3 | 1 | 2 | 0 | 2L | ||
| 1012 | 1590.62 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1013 | 1590.62 | 1590.62 | 1590.62 | 1 | 0 | 1 | 0 | 1L | ||
| 1014 | 1590.61 | 1609.48 | 1590.61 | 3 | 1 | 2 | 0 | 2L | ||
| 1015 | 1590.61 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1016 | 1590.59 | — | 5000.00 | 28 | 13 | 15 | 0 | 2L | ||
| 1017 | 1590.59 | — | 5000.00 | 9 | 4 | 5 | 0 | 3L | ||
| 1018 | 1590.58 | 1590.58 | 1590.58 | 1 | 0 | 1 | 0 | 1L | ||
| 1019 | 1590.55 | 1600.48 | 1590.52 | 3 | 1 | 2 | 0 | 1L | ||
| 1020 | 1590.55 | 1590.55 | 1590.55 | 1 | 0 | 1 | 0 | 1L |
Page 102 / 179
Ranks
Players