Backgammon — Ranks
PlayersHypergammon Tourneys · 2026 Players ·
Hypergammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1375.94 | — | 5000.00 | 112 | 35 | 77 | 0 | 1L | ||
| 1992 | 1374.99 | 1437.41 | 1374.99 | 103 | 31 | 72 | 0 | 5L | ||
| 1993 | 1372.59 | — | 5000.00 | 72 | 21 | 51 | 0 | 3L | ||
| 1994 | 1372.22 | 1476.13 | 1341.38 | 198 | 70 | 128 | 0 | 1L | ||
| 1995 | 1370.46 | 1618.63 | 1370.46 | 70 | 18 | 52 | 0 | 10L | ||
| 1996 | 1366.84 | 1659.54 | 1366.84 | 59 | 14 | 45 | 0 | 17L | ||
| 1997 | 1365.48 | 1492.09 | 1365.48 | 174 | 65 | 109 | 0 | 23L | ||
| 1998 | 1365.26 | 1579.68 | 1365.26 | 56 | 14 | 42 | 0 | 2L | ||
| 1999 | 1363.99 | 1465.80 | 1352.52 | 139 | 49 | 90 | 0 | 9L | ||
| 2000 | 1362.96 | 1589.92 | 1362.96 | 28 | 2 | 26 | 0 | 10L |
Page 200 / 203
Ranks
Players